A circular route around the enchanted rolling hills and coastal cliffs of the East Riding and Ryedale.
Has hidden valleys, wildflower verges, varied wildlife, clean beaches and big skies, and passes through picturesque villages, market towns and by historic houses and churches. Well signed in both directions as part of the National Cycle Network.
| Distance | 146 miles (235 km) approx |
|---|---|
| Start / Finish | Beverley and Malton both have train stations, as do Bridlington and Driffield. National Route 66 leads from York to the route at Pocklington (18 miles). |
| Terrain | Rolling chalkland with only a few steep but short climbs. Mainly quiet roads and country lanes with some cycle path and one, mile-long unmade track section (near North Newbald). Clockwise direction easiest. |
| Places to stay | Bed & breakfast accommodation and campsites at varying intervals. YHA hostel in Beverley. |
| Food & drink | Tearooms, cafes, pubs and food shops at varying intervals. |
| Cycle shops, repairs, hire & holidays | Cycle shops in main towns and mobile repair services. Cycle hire in Bridlington, Malton and the Pocklington area. Self-guided holidays available. |
| Map and further information | Discover Yorkshire Wolds, York & Hull Cycle Routes Map purchasable from Tourist Information Centres in Beverley, Malton and Bridlington, and from Sustrans online shop. Tourist Information Centre details and more about the Wolds from www.visithullandeastyorkshire.com. Read Dixe Wills Yorkshire Wolds Cycle Route article on the Guardian’s online Travel page. |





